| Savings | ||
| Effective Date: Thursday, May 17th, 2012 | ||
| Accounts | Rate | Annual Percentage Yield |
| Shares Savings | 0.15% | 0.15% |
| Share Draft (checking) | 0.15% | 0.15% |
| Christmas Club | 0.15% | 0.15% |
| Working Money (up to $2,500) | 0.15% | 0.15% |
| Working Money ($2,500 to $9999.99) | 0.25% | 0.25% |
| Working Money ($10,000 and over) | 0.50% | 0.050% |
| IRA's | 1.00% | 1.02% |
Fees could reduce earnings on savings products. See our Rate and Fee Schedule.