CU Rates
| Regular Loan Rates | ||
| Effective Date: Wednesday, February 22nd, 2012 | ||
| Type | Term | Annual Percentage Rate |
| New Vehicles | up to 48 months; 10% down | 6.99% |
| Used Vehicles | up to 48 months | 6.99% |
| New Vehicles | 49-84 months; 10% down | 7.50% |
| Used Vehicles | 49 to 60 months | 7.50% |
| All other Secured Loans (Boats/RVs/Motorcycles | 8.00% | |
| Signature Loans Closed and Open | up to 30 months | 9.90%** |
| ** can apply for up to $3,000 (available to go to $5,000 if debt ratio is below 52% and good credit history. | ||
| Special Loan Rates | ||
| Effective Date: Wednesday, February 22nd, 2012 | ||
| Type | Term | Annual Percentage Rate |
| New Vehicles, trucks or motorcycles *** | up to 60 months | 4.99% |
| New Vehicles, trucks or motorcycles *** | 61 - 72 months | 5.99% |
| New Vehicles, trucks or motorcycles *** | 73 - 84 months | 6.99% |
| All other New RV's, boats,campers etc. *** | up to 48 months | 4.99% |
| All other New RV's, boats,campers etc. *** | 49 - 60 months | 5.99% |
| All other New RV's, boats,campers etc. *** | 61 - 84 months | 6.99% |
| Used (5 years old & newer) vehicles, trucks & motorcycles | up to 60 months | 5.99%* |
| All other Used (5 years old & newer) Rv's, boats, campers etc. | up to 48 months | 8.00%* |
| All other Used (5 years old & newer) Rv's, boats, campers etc. | up to 60 months | 8.00% |
| All other Secured (term determined by amount borrowed) | 8.00% | |
| All other Secured (term determined by amount borrowed) | 9.90% | |
| * NEW LOANS ONLY - current BDFCU loans are not available to be refinanced for special rate. Special rate is for limited time only. | ||
| Savings Rates | ||
| Effective Date: Wednesday, February 22nd, 2012 | ||
| Accounts | Rate | Annual Percentage Yield |
| Shares Savings | 0.15% | 0.15% |
| Share Draft (checking) | 0.15% | 0.15% |
| Christmas Club | 0.15% | 0.15% |
| Working Money (up to $2,500) | 0.15% | 0.15% |
| Working Money ($2,500 to $9999.99) | 0.25% | 0.25% |
| Working Money ($10,000 and over) | 0.50% | 0.50% |
| IRA's | 1.00% | 1.02% |
Fees could reduce earnings on savings products. See our Rate and Fee Schedule.